Welcome to
blackwater
Steelers
UP NEXT
FIXTURES
0 - 0U16 BOYS B Pool 2
25/2026
N/A Blackwater Steelers vs Cavan Lakers |
37 - 26U14 GIRLS A
25/2026
N/A Cavan Eagles vs Blackwater Steelers |
32 - 47U14 GIRLS A
25/2026
N/A Blackwater Steelers vs Dundalk Ravens |
0 - 20SENIOR WOMEN
25/2026
N/A Dunshaughlin Rockets vs Blackwater Steelers |
34 - 47U14 BOYS B
25/2026
N/A Blackwater Steelers vs Carrick Cruisers |
SOCIAL MEDIAINSTAGRAM
recent
results
96 - 63SENIOR MEN
24/2025
N/A East Cavan Eagles vs Blackwater Steelers |
29 - 30U14 GIRLS A
24/2025
N/A Carrick Cruisers vs Blackwater Steelers |
49 - 35U16 BOYS B Pool 2
24/2025
N/A Blackwater Steelers vs Streete Warriors |
ourrecent
recent
results
2024 tables
NEBB League
The North East Basketball Board (NEBB) League
SWIPE LEFT TO VIEW FULL TABLE
Senior Men
| Date | Home | Time/Results | Away | League | Season | Court |
|---|---|---|---|---|---|---|
| BLACKWATER | 60 – 52 | CAVALIERS | SENIOR MEN | 25/2026 | St Macartan’s | |
| MUCKNO | 56 – 57 | BLACKWATER | SENIOR MEN | 25/2026 | OLSS | |
| BLACKWATER | 73 – 43 | Navan Cougers | SENIOR MEN | 25/2026 | St Macartan’s | |
| BLACKWATER | 69 – 67 | DUNSHAUGHLIN | SENIOR MEN | 25/2026 | St Macartan’s | |
| CAVAN | 58 – 54 | BLACKWATER | SENIOR MEN | 25/2026 | St Pats Cavan | |
| BLACKWATER | 51 – 96 | Cavan Eagles | SENIOR MEN | 25/2026 | St Macartan’s | |
| Boyne Warriers | 62 – 36 | BLACKWATER | SENIOR MEN | 25/2026 | Gormanstown College | |
| WOLVES | 75 – 65 | BLACKWATER | SENIOR MEN | 25/2026 | BALLYMAKENNY | |
| DUNDALK | 95 – 71 | BLACKWATER | SENIOR MEN | 25/2026 | Colaiste Chu chulainn | |
| CAVALIERS | 49 – 63 | BLACKWATER | SENIOR MEN | 25/2026 | Colaiste na Hinse | |
| BLACKWATER | 57 – 55 | MUCKNO | SENIOR MEN | 25/2026 | St Macartan’s | |
| Navan Cougers | 36 – 94 | BLACKWATER | SENIOR MEN | 25/2026 | St Pat’s, Navan | |
| DUNSHAUGHLIN | 56 – 78 | BLACKWATER | SENIOR MEN | 25/2026 | Dunshaughlin CC | |
| BLACKWATER | 38 – 58 | CAVAN | SENIOR MEN | 25/2026 | St Macartan’s | |
| Cavan Eagles | 112 – 70 | BLACKWATER | SENIOR MEN | 25/2026 | Virginia College | |
| BLACKWATER | Boyne Warriers | SENIOR MEN | 25/2026 | St Macartan’s | ||
| BLACKWATER | WOLVES | SENIOR MEN | 25/2026 | St Macartan’s | ||
| BLACKWATER | DUNDALK | SENIOR MEN | 25/2026 | St Macartan’s |
Senior Women
| Date | Home | Time/Results | Away | League | Season | Court |
|---|---|---|---|---|---|---|
| BLACKWATER | 91 – 37 | DYNAMITES | SENIOR WOMEN | 25/2026 | St Macartan’s | |
| MUCKNO | 51 – 45 | BLACKWATER | SENIOR WOMEN | 25/2026 | OLSS | |
| BLACKWATER | 0 – 0 | Navan Cougers | SENIOR WOMEN | 25/2026 | St Macartan’s | |
| BLACKWATER | 49 – 66 | DUNSHAUGHLIN | SENIOR WOMEN | 25/2026 | St Macartan’s | |
| CAVAN | 0 – 0 | BLACKWATER | SENIOR WOMEN | 25/2026 | St Pats Cavan | |
| BLACKWATER | 20 – 0 | Cavan Eagles | SENIOR WOMEN | 25/2026 | St Macartan’s | |
| Boyne Warriers | 54 – 53 | BLACKWATER | SENIOR WOMEN | 25/2026 | St. Joseph’s Drogheda | |
| WOLVES | 20 – 0 | BLACKWATER | SENIOR WOMEN | 25/2026 | Ballymakenny College | |
| CARRICK CR | 0 – 0 | BLACKWATER | SENIOR WOMEN | 25/2026 | Phoenix Centre | |
| DYNAMITES | 44 – 39 | BLACKWATER | SENIOR WOMEN | 25/2026 | Joe’s GFC, Dromiskin | |
| BLACKWATER | 36 – 34 | MUCKNO | SENIOR WOMEN | 25/2026 | St Macartan’s | |
| Navan Cougers | 54 – 78 | BLACKWATER | SENIOR WOMEN | 25/2026 | St Pat’s, Navan | |
| DUNSHAUGHLIN | 0 – 20 | BLACKWATER | SENIOR WOMEN | 25/2026 | Dunshaughlin CC | |
| BLACKWATER | 56 – 58 | CAVAN | SENIOR WOMEN | 25/2026 | St Macartan’s | |
| Cavan Eagles | 0 – 0 | BLACKWATER | SENIOR WOMEN | 25/2026 | Virginia College | |
| BLACKWATER | Boyne Warriers | SENIOR WOMEN | 25/2026 | St Macartan’s | ||
| BLACKWATER | WOLVES | SENIOR WOMEN | 25/2026 | St Macartan’s | ||
| BLACKWATER | CARRICK CR | SENIOR WOMEN | 25/2026 | St Macartan’s |
U18 Girls A
| Date | Home | Time/Results | Away | League | Season | Court |
|---|---|---|---|---|---|---|
| CAVAN | 39 – 49 | BLACKWATER | U18 GIRLS A | 25/2026 | St Pats Cavan | |
| BLACKWATER | 61 – 58 | Cavan Eagles Hawks | U18 GIRLS A | 25/2026 | St Macartan’s | |
| DUNDALK | 73 – 44 | BLACKWATER | U18 GIRLS A | 25/2026 | Colaiste Chu chulainn | |
| BLACKWATER | 0 – 0 | MUCKNO | U18 GIRLS A | 25/2026 | St Macartan’s | |
| Boyne Warriers | 49 – 35 | BLACKWATER | U18 GIRLS A | 25/2026 | St. Joseph’s Drogheda | |
| BLACKWATER | 0 – 20 | DYNAMITES | U18 GIRLS A | 25/2026 | St Macartan’s | |
| BLACKWATER | 35 – 49 | CAVAN | U18 GIRLS A | 25/2026 | St Macartan’s | |
| Cavan Eagles Hawks | 20 – 0 | BLACKWATER | U18 GIRLS A | 25/2026 | Virginia College | |
| BLACKWATER | 43 – 71 | DUNDALK | U18 GIRLS A | 25/2026 | St Macartan’s | |
| BLACKWATER | 48 – 36 | Boyne Warriers | U18 GIRLS A | 25/2026 | St Macartan’s | |
| MUCKNO | BLACKWATER | U18 GIRLS A | 25/2026 | OLSS | ||
| DYNAMITES | BLACKWATER | U18 GIRLS A | 25/2026 | St Joes GFC Dromskin |
U18 Boys A
| Date | Home | Time/Results | Away | League | Season | Court |
|---|---|---|---|---|---|---|
| CAVAN | 74 – 77 | BLACKWATER | U18 BOYS A | 25/2026 | St Pats Cavan | |
| COUGARS | 80 – 99 | BLACKWATER | U18 BOYS A | 25/2026 | St. Pats Navan (TBC) | |
| CARRICK CR | 47 – 61 | BLACKWATER | U18 BOYS A | 25/2026 | Phoenix Centre | |
| BLACKWATER | 40 – 90 | WOLVES | U18 BOYS A | 25/2026 | St Macartans College | |
| Boyne Warriers | 59 – 82 | BLACKWATER | U18 BOYS A | 25/2026 | St. Joseph’s Drogheda | |
| BLACKWATER | 106 – 61 | WARRIORS | U18 BOYS A | 25/2026 | St Macartan’s | |
| BLACKWATER | 85 – 72 | CAVALIERS | U18 BOYS A | 25/2026 | St Macartan’s | |
| BLACKWATER | 68 – 77 | DUNDALK | U18 BOYS A | 25/2026 | St Macartan’s | |
| BLACKWATER | 77 – 85 | CAVAN | U18 BOYS A | 25/2026 | St Macartan’s | |
| BLACKWATER | 87 – 82 | COUGARS | U18 BOYS A | 25/2026 | St Macartan’s | |
| BLACKWATER | 79 – 45 | CARRICK CR | U18 BOYS A | 25/2026 | St Macartan’s | |
| WOLVES | 86 – 47 | BLACKWATER | U18 BOYS A | 25/2026 | BALLYMAKENNY | |
| BLACKWATER | 65 – 69 | Boyne Warriers | U18 BOYS A | 25/2026 | St Macartan’s | |
| WARRIORS | BLACKWATER | U18 BOYS A | 25/2026 | Streete | ||
| CAVALIERS | BLACKWATER | U18 BOYS A | 25/2026 | Little Park | ||
| DUNDALK | BLACKWATER | U18 BOYS A | 25/2026 | Colaiste Chu chulainn |
U16 Boys B Pool 2
| Date | Home | Time/Results | Away | League | Season | Court |
|---|---|---|---|---|---|---|
| CAVAN | 70 – 31 | BLACKWATER | U16 BOYS B Pool 2 | 25/2026 | St Pats Cavan | |
| DUNDALK | 65 – 39 | BLACKWATER | U16 BOYS B Pool 2 | 25/2026 | Colaiste Chu chulainn | |
| BLACKWATER | 50 – 71 | WOLVES | U16 BOYS B Pool 2 | 25/2026 | St Macartan’s | |
| DUNSHAUGHLIN | 57 – 38 | BLACKWATER | U16 BOYS B Pool 2 | 25/2026 | DCC | |
| BLACKWATER | 0 – 0 | MUCKNO | U16 BOYS B Pool 2 | 25/2026 | St Macartan’s | |
| BLACKWATER | 45 – 37 | DYNAMITES | U16 BOYS B Pool 2 | 25/2026 | St Macartan’s | |
| BLACKWATER | 0 – 0 | CAVAN | U16 BOYS B Pool 2 | 25/2026 | St Macartan’s | |
| BLACKWATER | 21 – 69 | DUNDALK | U16 BOYS B Pool 2 | 25/2026 | St Macartan’s | |
| WOLVES | BLACKWATER | U16 BOYS B Pool 2 | 25/2026 | BALLYMAKENNY | ||
| BLACKWATER | 2 – 4 | DUNSHAUGHLIN | U16 BOYS B Pool 2 | 25/2026 | St Macartan’s | |
| MUCKNO | BLACKWATER | U16 BOYS B Pool 2 | 25/2026 | OLSS | ||
| DYNAMITES | BLACKWATER | U16 BOYS B Pool 2 | 25/2026 | St Joes GFC Dromskin |
U16 Girls A
| Date | Home | Time/Results | Away | League | Season | Court |
|---|---|---|---|---|---|---|
| CAVAN | 24 – 32 | BLACKWATER | U16 GIRLS A | 25/2026 | St Pats Cavan | |
| BLACKWATER | 32 – 42 | Cavan Eagles Hawks | U16 GIRLS A | 25/2026 | St Macartan’s | |
| DUNDALK | 54 – 45 | BLACKWATER | U16 GIRLS A | 25/2026 | Colaiste Chu chulainn | |
| CARRICK CR | 42 – 51 | BLACKWATER | U16 GIRLS A | 25/2026 | Phoenix Centre | |
| BLACKWATER | 35 – 26 | WOLVES | U16 GIRLS A | 25/2026 | St Macartan’s | |
| Boyne Warriers | 48 – 40 | BLACKWATER | U16 GIRLS A | 25/2026 | St. Joseph’s Drogheda | |
| BLACKWATER | 35 – 29 | Muckno Lakers A | U16 GIRLS A | 25/2026 | St Macartan’s | |
| BLACKWATER | 52 – 29 | CAVAN | U16 GIRLS A | 25/2026 | St Macartan’s | |
| Cavan Eagles | 57 – 34 | BLACKWATER | U16 GIRLS A | 25/2026 | Virginia College | |
| BLACKWATER | 41 – 40 | DUNDALK | U16 GIRLS A | 25/2026 | St Macartan’s | |
| BLACKWATER | 37 – 36 | CARRICK CR | U16 GIRLS A | 25/2026 | St Macartan’s | |
| WOLVES | 52 – 54 | BLACKWATER | U16 GIRLS A | 25/2026 | St Marys | |
| BLACKWATER | 30 – 44 | Boyne Warriers | U16 GIRLS A | 25/2026 | St Macartan’s | |
| MUCKNO | BLACKWATER | U16 GIRLS A | 25/2026 | OLSS |
U14 Girls A
| Date | Home | Time/Results | Away | League | Season | Court |
|---|---|---|---|---|---|---|
| CAVAN | 38 – 17 | BLACKWATER | U14 GIRLS A | 25/2026 | St Pats Cavan | |
| BLACKWATER | 32 – 47 | Cavan Eagles Hawks | U14 GIRLS A | 25/2026 | St Macartan’s | |
| DUNDALK | 20 – 0 | BLACKWATER | U14 GIRLS A | 25/2026 | Colaiste Chu chulainn | |
| CARRICK CR | 50 – 15 | BLACKWATER | U14 GIRLS A | 25/2026 | Phoenix Centre | |
| BLACKWATER | 34 – 43 | WOLVES | U14 GIRLS A | 25/2026 | St Macartan’s | |
| BLACKWATER | 27 – 42 | MUCKNO | U14 GIRLS A | 25/2026 | St Macartan’s | |
| BLACKWATER | 20 – 0 | DYNAMITES | U14 GIRLS A | 25/2026 | St Macartan’s | |
| BLACKWATER | 22 – 34 | CAVAN | U14 GIRLS A | 25/2026 | St Macartan’s | |
| Cavan Eagles | 37 – 26 | BLACKWATER | U14 GIRLS A | 25/2026 | Virginia College | |
| BLACKWATER | 32 – 47 | DUNDALK | U14 GIRLS A | 25/2026 | St Macartan’s | |
| BLACKWATER | 24 – 56 | CARRICK CR | U14 GIRLS A | 25/2026 | St Macartan’s | |
| WOLVES | 20 – 0 | BLACKWATER | U14 GIRLS A | 25/2026 | St Marys | |
| MUCKNO | BLACKWATER | U14 GIRLS A | 25/2026 | OLSS | ||
| DYNAMITES | BLACKWATER | U14 GIRLS A | 25/2026 | St Joes GFC Dromskin |
U14 Girls B Pool 2
| Date | Home | Time/Results | Away | League | Season | Court |
|---|
U14 Boys B
| Date | Home | Time/Results | Away | League | Season | Court |
|---|---|---|---|---|---|---|
| LIONS | 47 – 20 | BLACKWATER | U14 BOYS B | 25/2026 | St Pats Cavan | |
| BLACKWATER | 43 – 23 | Cavan Lakers B | U14 BOYS B | 25/2026 | St Macartan’s | |
| COUGARS | 49 – 26 | BLACKWATER | U14 BOYS B | 25/2026 | St Pat’s, Navan | |
| CARRICK CR | 58 – 10 | BLACKWATER | U14 BOYS B | 25/2026 | Phoenix Centre | |
| BLACKWATER | 27 – 48 | WOLVES | U14 BOYS B | 25/2026 | St Macartan’s | |
| Boyne Warriers | 43 – 31 | BLACKWATER | U14 BOYS B | 25/2026 | St. Joseph’s Drogheda | |
| BLACKWATER | 22 – 49 | WARRIORS | U14 BOYS B | 25/2026 | St Macartan’s | |
| BLACKWATER | 51 – 30 | MUCKNO | U14 BOYS B | 25/2026 | St Macartan’s | |
| BLACKWATER | 29 – 32 | DUNSHAUGHLIN | U14 BOYS B | 25/2026 | St Macartan’s | |
| BLACKWATER | 30 – 37 | LIONS | U14 BOYS B | 25/2026 | St Macartan’s | |
| Cavan Lakers B | 36 – 23 | BLACKWATER | U14 BOYS B | 25/2026 | St Pats Cavan | |
| BLACKWATER | 40 – 21 | COUGARS | U14 BOYS B | 25/2026 | St Macartan’s | |
| BLACKWATER | 34 – 47 | CARRICK CR | U14 BOYS B | 25/2026 | St Macartan’s | |
| WOLVES | 30 – 36 | BLACKWATER | U14 BOYS B | 25/2026 | BALLYMAKENNY | |
| BLACKWATER | 17 – 45 | Boyne Warriers | U14 BOYS B | 25/2026 | St Macartan’s | |
| WARRIORS | 52 – 33 | BLACKWATER | U14 BOYS B | 25/2026 | Streete | |
| MUCKNO | BLACKWATER | U14 BOYS B | 25/2026 | OLSS | ||
| DUNSHAUGHLIN | BLACKWATER | U14 BOYS B | 25/2026 | DCC |
U12 Boys A
| Date | Home | Time/Results | Away | League | Season | Court |
|---|---|---|---|---|---|---|
| BLACKWATER | 42 – 6 | Carrick Cruisers B | U12 BOYS A | 25/2026 | St Macartan’s | |
| Drogheda Wolves Grey | 16 – 28 | BLACKWATER | U12 BOYS A | 25/2026 | BALLYMAKENNY | |
| Carrick Cruisers B | 17 – 48 | BLACKWATER | U12 BOYS A | 25/2026 | Phoenix Centre | |
| BLACKWATER | 20 – 31 | WOLVES | U12 BOYS A | 25/2026 | St Macartan’s | |
| Boyne Warriers | 12 – 38 | BLACKWATER | U12 BOYS A | 25/2026 | St. Joseph’s Drogheda | |
| BLACKWATER | 31 – 19 | MUCKNO | U12 BOYS A | 25/2026 | St Macartan’s | |
| BLACKWATER | 20 – 0 | DYNAMITES | U12 BOYS A | 25/2026 | St Macartan’s | |
| Carrick Cruisers B | 9 – 36 | BLACKWATER | U12 BOYS A | 25/2026 | Phoenix Centre | |
| BLACKWATER | 20 – 0 | Drogheda Wolves B | U12 BOYS A | 25/2026 | St Macartan’s | |
| WOLVES | 52 – 47 | BLACKWATER | U12 BOYS A | 25/2026 | St Marys | |
| BLACKWATER | 20 – 0 | Boyne Warriers | U12 BOYS A | 25/2026 | St Macartan’s | |
| MUCKNO | BLACKWATER | U12 BOYS A | 25/2026 | OLSS | ||
| DYNAMITES | BLACKWATER | U12 BOYS A | 25/2026 | St Joes GFC Dromskin |
U12 Girls B
| Date | Home | Time/Results | Away | League | Season | Court |
|---|---|---|---|---|---|---|
| WOLVES | 0 – 20 | BLACKWATER | U12 GIRLS B | 25/2026 | St Marys | |
| CARRICK CR | 4 – 47 | BLACKWATER | U12 GIRLS B | 25/2026 | Phoenix Centre | |
| BLACKWATER | 41 – 7 | WOLVES | U12 GIRLS B | 25/2026 | St Macartan’s | |
| Boyne Warriers | 0 – 20 | BLACKWATER | U12 GIRLS B | 25/2026 | St. Joseph’s Drogheda | |
| BLACKWATER | 24 – 4 | MUCKNO | U12 GIRLS B | 25/2026 | St Macartan’s | |
| BLACKWATER | 23 – 4 | CARRICK CR | U12 GIRLS B | 25/2026 | St Macartan’s | |
| WOLVES | 14 – 33 | BLACKWATER | U12 GIRLS B | 25/2026 | St Marys | |
| BLACKWATER | 20 – 0 | Boyne Warriers | U12 GIRLS B | 25/2026 | St Macartan’s | |
| MUCKNO | BLACKWATER | U12 GIRLS B | 25/2026 | OLSS |



















